CLASSEMENT

2e LIGUE NEUCHÂTELOISE - SAISON 22/23

# Équipe J G N P FP BP BC +/- PTS
1 FC Saint-Blaise I 22 16 3 3 (63) 49 18 +31 51
2 ASI Audax-Friul I 22 16 3 3 (73) 57 26 +31 51
3 FC Béroche-Gorgier I 22 9 8 5 (100) 40 31 +9 35
4 FC Bôle I 22 10 3 9 (106) 50 41 +9 33
5 FC Le Parc I 22 9 6 7 (111) 51 38 +13 33
6 FC Marin-Sports I 22 8 6 8 (71) 37 38 -1 30
7 FC Hauterive I 22 7 4 11 (89) 34 49 -15 25
8 FC La Chaux-de-Fonds II 22 7 4 11 (120) 33 45 -12 25
9 FC Coffrane II 22 6 5 11 (92) 27 41 -14 23
10 FC Le Locle I 22 6 4 12 (64) 31 44 -13 22
11 FC Boudry I 22 6 4 12 (132) 33 52 -19 22
12 FC Colombier I 22 5 4 13 (78) 33 52 -19 19

FC COLOMBIER

Le FC Colombier est un club suisse de football basé dans le village de Colombier. Créé en 1923, Le FC Colombier fête ses 100 ans cette année et organise pour l’occasion, une multitude d’événements.

CONTACT

SUIVEZ-NOUS